financial information

Monthly Revenues
(In NT$ thousands)
       
    Year 2013
 
Month 
Consolidated
Revenue YoY Change
Jan.  146,124  17.67%
Feb.   141,688  -14.54%
Mar.    
Apr.    
May    
Jun.    
Jul.    
Aug.    
Sep.    
Oct.    
Nov.    
Dec.    

Year 2012
 
Month 
Unconsolidated Consolidated
Revenue YoY Change Revenue YoY Change
Jan. 66,427 -55.93% 124,185 -20.63%
Feb. 97,081 -13.46% 165,802 -5.35%
Mar. 134,834 -10.91% 160,522 -30.84%
Apr. 126,827 -24.26% 158,186 -22.86%
May 123,752 -27.44% 171,127 4.16%
Jun. 123,028  -43.30%   147,090  -45.60%
Jul. 114,239  -28.11% 174,560  13.96%
Aug. 141,565 3.87% 170,871  13.41%
Sep.  132,203 42.87% 174,171 -11.82%
Oct. 93,358 -24.45% 98,074 -39.66%
Nov. 121,003 26.81% 165,216 11.51%
Dec. 71,315  -16.69% 119,640 -16.17%
Year 2011
 
Month 
Unconsolidated Consolidated
Revenue YoY Change Revenue YoY Change
Jan. 150747 -37.564% 156.455 -40.47%
Feb. 112175 -50.87% 175.179 -26.06%
Mar. 151346 -50.52% 232.108 -32.78%
Apr. 167445 -53.77% 205.052 -31.49%
May 170542 -31.93% 164.286 -46.00%
Jun. 216963 -6.84% 270.407 -15.02%
Jul. 158,902 14.43% 153.181 -26.96%
Aug. 136,290 30.57% 150,664 -28.18%
Sep. 92,534 2.22% 197,517 -22.61%
Oct. 123,579 44.60% 162,524 -15.32%
Nov. 95,419 -16.63% 148,162 -23.94%
Dec. 85,601 -40.05% 142,725 -16.34%

Quarterly Results
Year Report Type Q1 Q1~Q2 Q1~Q3 Whole Year
2012 Unconsolidated Download
(Chinese Version)
Download
(Chinese Version)
Download
(Chinese Version)
Download
(Chinese Version)
Consolidated  Download
(Chinese Version)
Download
(Chinese Version)
Download
(Chinese Version)
Download
(Chinese Version)
2011 Unconsolidated Download
(Chinese Version)
Download
(Chinese Version)
Download
(Chinese Version)
Download
(Chinese Version)
Consolidated Download
(Chinese Version)
Download
(Chinese Version)
Download
(Chinese Version)
Download
(Chinese Version)
2010 Unconsolidated Download
(Chinese Version)
Download
(Chinese Version)
- Download
(Chinese Version)
Consolidated Download
(Chinese Version)
Download
(Chinese Version)
Download
(Chinese Version)

Note: AVer Information went public on June 2009.



Annual Reports